Girls' Gloves - Size Chart | Under Armour PH
HOW TO MEASURE
HAND LENGTH: Measure from the base of your palm at wrist to the top of your middle left finger.
HAND CIRCUMFERENCE: At the base of your fingers, measure around your knuckles with fingers together (excluding thumb).
*Use larger measurement to find your ideal UA glove size
| YOUTH | INCHES | |
| YOUTH SIZE | Hand Length (in) |
| YSM | 6¼ - 6½ |
| YMD | 6½ - 6¾ |
| YLG | 6¾ - 7 |
| PEE WEE / T-BALL | INCHES | |
| YOUTH SIZE | Hand Length (in) |
| OSFM | 5¾ - 6 |
| Measurements are desired standards, some variability may occur. | |
| YOUTH | CENTIMETERS | |
| YOUTH SIZE | Hand Length (cm) |
| YSM | 15.9 - 16.5 |
| YMD | 16.5 - 17.1 |
| YLG | 17.1 - 17.8 |
| PEE WEE / T-BALL | CENTIMETERS | |
| YOUTH SIZE | Hand Length (cm) |
| OSFM | 14.6 - 15.2 |
| Measurements are desired standards, some variability may occur. | |